Back to Home Page March Movements Previous Months
Movements for Tuesday 6th March 2007
All the days scheduled movements and known visitors, times in brackets are scheduled times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
G-DBCK | A319 | N/STOP | 0602 | |||
G-BOPB | B762 | XLA7158 | 0609 | XLA7158 | 0730 | |
PH-KZB | FK70 | N/STOP | KL1530 | 0618 | ||
OO-TAE | B14F | TAY15C | 0638 | TAY16G | (2130) | |
G-MAJA | JS41 | N/STOP | T3580/60L | 0652 | ||
G-CDYH | JS41 | N/STOP | T34461/91X | 0735 | ||
G-DBCI | A319 | BD330 | 0718 | BD331/1TW | 0844 | |
G-MAJA | JS41 | T3581 | 0925 | T3582/62L | 1000 | |
G-DLCH | B738 | GSM661 | 0939 | GSM081 | 1017 | |
PH-KZN | FK70 | KL1533 | 0945 | KL1534 | 1025 | |
G-NESV | EC35 | Police 28 | 1052 | Police 28 | 1230 | |
G-DBCD | A319 | BD332/5WT | 1056 | BD333/2TW | 1143 | |
XX188 | HAWK | Javelin 88 | 1130 | Overshoot | ||
G-CDYH | JS41 | T34461/92X | 1138 | T3021P | 1215 | |
XS728 | H25A | Cranwell 86 | 1200 | Cranwell 86 | 1334 | |
ZK454 | BE20 | Cranwell 76 | 1215 | Cranwell 76 | 1417 | |
G-BYAS | B752 | TOM6822/822T | 1311 | TOM6821/821T | 1523 | |
EI-DAS | B738 | RYR9347 | 1412 | RYR9348/93XV | 1441 | |
EI-DLB | B738 | RYR602 | 1415 | RYR603 | 1445 | |
G-MAJA | JS41 | T3585/65L | 1418 | T3586/66L | (1440) | |
G-MAJN | JS41 | T3022P | 1435 | T34467/97X | 1707 | |
G-WAAN | B105 | Helimed 20E | 1526 | N/STOP | ||
ZF??? | TUCA | Linton ?? | 1547 | Overshoot | ||
PH-KZK | FK70 | KL1537 | 1640 | KL1538 | 1735 | |
G-MAJA | JS41 | T3587/67L | 1843 | T3588/68L | 1915 | |
G-DBCK | A319 | BD338/8WT | 1754 | BD339/5TW | 1850 | |
G-DLCH | B738 | GSM082 | 1958 | GSM661 | 2044 | |
G-MAJN | JS41 | T34468/98X | 2038 | N/STOP | ||
G-MAJA | JS41 | T3589/69L | 2115 | N/STOP | ||
G-DBCJ | A319 | BD340/9WT | 2015 | N/STOP | ||
PH-KZN | FK70 | KL1539 | 2132 | N/STOP |
G-WAAN was covering for ours while it was away for maintenance.
Based aircraft movements, this includes all FRA Falcon flights, Calibrator BE20's and the Northern Aviation BE20's.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART |
G-FRAR | FA20 | Warthog 1 | 1041 | Warthog 1 | 0837 |
G-FRAW | FA20 | Warthog 2 | 1043 | Warthog 2 | 0838 |
G-FRAJ | FA20 | Pegasus 1 | 1210 | Pegasus 1 | 0947 |
G-FRAT | FA20 | Beamer 1 | 1214 | Beamer 1 | 1020 |
G-FRAI | FA20 | Beamer 2 | 1216 | Beamer 2 | 1021 |
G-FFRA | FA20 | Pegasus 2 | 1226 | Pegasus 2 | 0948 |
G-FPLB | BE20 | Calibrator 816 | 1420 | Calibrator 816 | 1201 |
G-FRAR | FA20 | Warthog 2 | 1546 | Warthog 2 | 1346 |
G-FRAT | FA20 | ?????? | 1557 | ?????? | 1408 |
G-FRAW | FA20 | Warthog 1 | 1605 | Warthog 1 | 1346 |
G-FRAI | FA20 | ?????? | 1607 | ?????? | 1408 |
G-FPLA | BE20 | Calibrator 016 | 1623 | Calibrator 016 | 1550 |
G-FPLE | BE20 | Calibrator 812 | 1723 | Calibrator 812 | 1003 |
G-ONAL | BE20 | Goosepool 12 | 1834 | Goosepool 12 | 0737 |
G-FRAT | FA20 | Vader 1 | 1951 | Vader 1 | 1835 |
G-FPLB | BE20 | AWAY | Calibrator 822 | 2201 |