Better known as Teesside Airport Aircraft movements.                     

                Any additions or comments to Dave Anderson and updaters at daveanderson@dtvmovements.co.uk                         

Archive Movements
Previous Months
November 2008
Historic Movs & Pics
Biz Movs 1964-2007
Based Aircraft
Residents/Fire School
Local Residents
Airport Info
Expected Charters
Freqs/Maps/Info
Visiting Acft Photo's
Spotting Locations
Airport History
Pax Figures
Home page Headlines
Visitor Stats
Ryanair
Wizz Air
UK Bizz
Foreign Bizz
Charters etc
Diversions in
Military
Summer I.T visitors

Timetable

Winter Current
MME Arrivals/Deps
Trips & Visits
Trip Log Menu
AMARG Yards
NE Overflights
Over the North-East
NE Overflights Group
DTV Links
DTV News Stories
DTV Yahoo Group
Dave Rose DTV Images
Jon Irwins DTV Images
Aidan's DTV Photo Site
Stuart Reid's Aviation Pictures
Pete Harris' Plane Pictures
Ian Ellington's DTV Pictures
North East Air Images
DTV Official Airport Site

 

back to  Homepage  July movements

Movements for Wednesday 4th July 2007

All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
G-CDZH B738 TOM5068/068M 0103 TOM4153 0911  
PH-JCH FK70   N/STOP KL1530 0609  
OO-TAF B463 TAY15C 0648 TAY16G 2155  
G-MAJB JS41   N/STOP T3580/60L 0648  
G-MAJJ JS41   N/STOP T34461/91X 0709  
G-CDRB B736   N/STOP GSM015 0708  
G-CDKD B736   N/STOP GSM071 0804  
G-JBIZ C550   N/STOP GJBIZ 0806  
G-MAJB JS41 T3581/61L 0853 T3582/62L (1000)  
G-RJXD E145 BD330 Cancelled BD331/1TW 0857  
PH-WXD FK70 KL1533 0912 KL1534 (0955)  
N373DJ C650 N373DJ 0944 N373DJ 1458 from Dublin/Dublin
G-XLAK B738 XLA920 1012 XLA921 1126  
N7257U PRM1 N7257U 1055 N7257U 1105  
G-MAJJ JS41 T34461/92X 1101 T34467/97X (1650)  
G-RJXD E145 BD332/5WT 1120 BD333/2TW 1145  
XW665 NIMROD Vulcan 51 1210 o/s      
G-CCKS H369 GCCKS 1254 GCCKS 1325 landed at Tall Trees
G-FRBA FA20 Rushton 71 1305 Rushton 71 1525  
G-CDRB B736 GSM016 1336 GSM061 1550  
G-CLHD B462 Flightline 99T 1345 Flightline 99T 1510 crew training
ZD703 H25A KFR28 1355 KFR28 2113  
G-MAJB JS41 T3585/65L 1412 T3586/66L 1449  
G-CDKD B736 GSM072 1450 GSM045 1540  
XS7 H25A CWL90 1455 o/s      
N288Z GLEX   N/STOP TAG338 1521  
PH-KZE FK70 KL1537 1645 KL1538 1735  
G-MAJB JS41 T3587/67L (1710) T3588/68L (1740)  
G-RJXH E145 BD338/8WT (1805) BD339/5TW (1835)  
G-BHBZ PN68 GBHBZ 1914   N/STOP  
G-CDZH B738 TOM4154 1924   N/STOP  
TC-OAI A321 OHY449 (1945) OHY450 2050  
G-CDKD B736 GSM046 2105   N/STOP  
G-MAJJ JS41 T34468/98X 2035   N/STOP  
G-MAJB JS41 T3589/69L 2053   N/STOP  
G-CDRB B736 GSM062 2158   N/STOP  
PH-KZC FK70 KL1539 2141   N/STOP  
G-RJXH E145 BD340/9WT (2250) BD345 (2155)  

Based aircraft movements, this includes all FRA Falcon flights, Calibrator B200's and the Northern Aviation B200's.

REGN TYPE FLIGHT IN ARRIVAL FLIGHT OUT DEPART NOTES
G-FRAJ FA20 Tasmin 1 1042 Tasmin 1 0827  
G-FRAW FA20 Tasmin 2 1043 Tasmin 2 0827  
G-FRAT FA20 Tasmin 1 1410 Tasmin 1 1139