Better known as Teesside Airport Aircraft movements.                     

                Any additions or comments to Dave Anderson and updaters at daveanderson@dtvmovements.co.uk

               

                                          
Archive Movements
July 2010
Previous Months
Biz Jet Movs  1964 - 2009
Military Movs 1946 - 2009
Historic Movs & Pictures
Bmi Tribute 1969 - 2009
Based / Local Aircraft
DTV Residents / Fire School
Local Airfield Residents
Save the Trident
 
Based Flying Schools
Durham Tees Flight Training
St. George Flight Training
 
Airport & General Info
Airport History
Frequencies/Maps/Info
DTVM Group Forum
Home Page Headlines
Passenger Figures
Spotting Locations
Visiting Aircraft Photo's
Rules for submitting
Photo's
Enthusiast ID Card Forms
 
Visitor Stats
Bizjets & Bizprops 2010
Charters & DIVs (in) 2010
Helicopters 2010
Military 2010
Timetable
Summer Timetable 2010
Expected Charters
Official DTV Arr / Deps
Trips & Visits
Trip Log Menu
AMARG Scrap Yards
North East Overflights
Over The North East
Links
DTV News Stories
DTV Yahoo Group
DTV Official Airport Site
Aviation Links
UK Mil Mode S code tie ups
Fixed Callsigns
DTVM on Facebook
DTVM on Twitter
 
DTV Photo Web Sites
Aidans DTV Images
Dave Rose DTV Images
Jon Irwin's Photo's
North East Air Images
Pete Harris' Plane Pics
Stuart Reid's Pictures
Chris Smith DTV Pictures
Rob Smith's Pictures
Ian Ellington "Elbows" Shots
Kev Perry Photography

 

back to home page  historic menu                

SUMMER 2008 I.T. VISITORS

Updated  02/01/2009                                                                                                                    Compiled by Dave Rose

DATE TCX149K DATE BGH DATE TOM3804 DATE OHY449 DATE IWD3449 DATE TOM1278 DATE OHY4667
  A320   A320   B757/738*/762"   A321   A320   B757   A321/A306*
5/5 G-CRPH 5/5 NON-OP 6/5 G-BYAH 7/5 TC-OAK 1/5 EC-INZ 1/5 G-BYAX 1/5 TC-OAK
12/5 G-DHJZ 12/5 NON-OP 13/5 G-BYAH 14/5 TC-OAI 8/5 EC-KEN 8/5 G-BYAX 8/5 TC-OAL
19/5 G-DHJZ 19/5 LZ-BHB 20/5 G-BYAS 21/5 TC-OAN 15/5 EC-KEN 15/5 G-BYAS 15/5 TC-OAE
26/5 G-CRPH 26/5 LZ-BHD 27/5 G-BYAS 27/5 TC-OAL 22/5 EC-KEN 22/5 G-BYAX 22/5 TC-OAI
2/6 G-BYTH 2/6 LZ-BHD 3/6 G-BYAO 4/6 TC-OAK 29/5 EC-KBQ 29/5 G-BYAX 29/5 TC-OAI
9/6 G-DHJZ 9/6 LZ-BHD 10/6 G-FDZD* 11/6 TC-OAF 5/6 EC-KBQ 5/6 G-BYAX 5/6 TC-OAN
16/6 G-BYTH 16/6 LZ-BHD 17/6 G-FDZB* 18/6 TC-OAF 12/6 EC-KBQ 12/6 G-BYAE 12/6 TC-OAN
23/6 G-OMYA 23/6 LZ-BHD 24/6 G-FDZA* 25/6 TC-OAE 19/6 EC-HZU 19/6 G-BYAE 19/6 TC-OAI
30/6 G-OMYA 30/6 LZ-BHD 1/7 G-CDZI* 2/7 TC-OAE 26/6 EC-HZU 26/6 G-BYAE 26/6 TC-OAL
7/7 G-VCED 7/7 LZ-BHC 8/7 G-FDZD* 9/7 TC-OAK 3/7 EC-INZ 3/7 G-BYAD 3/7 TC-OAO*
14/7 G-BYTH 14/7 LZ-BHC 15/7 G-FDZO* 16/7 TC-OAL 10/7 NON OP 10/7 G-BYAD 10/7 TC-OAG*
21/7 G-BYTH 21/7 LZ-BHD 22/7 G-FDZD* 23/7 TC-OAL 17/7 NON OP 17/7 G-BYAE 17/7 TC-OAG*
28/7 G-SUEW 28/7 LZ-BHB 29/7 G-FDZA* 30/7 TC-OAL 24/7 EC-HZU 24/7 G-BYAE 24/7 TC-OAG*
4/8 G-BYTH/G-ZAPZ 4/8 LZ-BHB 5/8 G-BYAA" 6/8 TC-OAE 31/7 EC-HZU 31/7 G-BYAE 31/7 TC-OAG*
11/8 G-TCAC 11/8 LZ-BHB 12/8 G-FDZA* 13/8 TC-OAN 7/8 EC-KBQ 7/8 G-BYAE 7/8 TC-OAG*
18/8 G-TCAC 18/8 LZ-BHB 19/8 G-FDZD* 20/8 TC-OAI 14/7 EC-KDD 14/7 G-BYAE 14/7 TC-OAG*
24/8 G-GTDL 24/8 LZ-BHB 26/8 G-FDZA* 27/8 TC-OAN 21/8 EC-HZU 21/8 G-BYAD 21/8 TC-OAG*
1/9 G-CRPH 1/9 LZ-BHE 2/9 G-FDZD* 3/9 TC-OAN 28/8 EC-KBQ 28/8 G-BYAE 28/8 TC-OAG*
8/9 G-TCAC 8/9 LZ-BHB 9/9 G-FDZE* 10/9 TC-OAL 4/9 EC-HZU 4/9 G-BYAE 4/9 TC-OAG*
15/9 G-BYTH 15/9 LZ-BHB 16/9 G-FDZE* 17/9 TC-OAI 11/9 EC-KBQ 11/9 G-BYAK 11/9 TC-OAF
22/9 G-BYTH 22/9 LZ-BHB 23/9 G-FDZD* 24/9 TC-OAF 18/9 EC-KEN 18/9 G-BYAE 18/9 TC-OAL
  FINISHED 29/9 LZ-BHB 30/9 G-FDZE* 1/10 TC-OAI 25/9 EC-KEN 25/9 G-BYAO 25/9 TC-OAE
      FINISHED 7/10 G-FDZJ*   FINISHED 2/10 EC-KBQ 2/10 G-BYAD 2/10 TC-OAN
        14/10 G-FDZE*     9/10 EC-IMU 9/10 G-BYAD 9/10 TC-OAL
        21/10 G-FDZA*       FINISHED 16/10 G-BYAE 16/10 TC-OAF
        28/10 G-FDZO*         23/10 G-BYAT 23/10 TC-OAK
          FINISHED         30/10 G-BYAD 30/10 TC-OAL
                      FINISHED   FINISHED
DATE OHY4671 DATE IWD3655 DATE AEA473 DATE FUA1409 DATE TOM5286 DATE0 AEA145 DATE TOM1542
  A321   A320   B738   B734/8   B733   B738   B733
1/5 TC-OAL 2/5 NON-OP 3/5 EC-HBN 3/5 EC-GNZ 3/5 G-THOO 3/5 EC-JBK 3/5 NON-OP
8/5 TC-OAK 9/5 NON-OP 10/5 EC-JEX 10/5 EI-DKD 10/5 G-THOP 10/5 EC-JNF 10/5 NON-OP
15/5 TC-OAN 16/5 NON-OP 17/5 EC-HBN 17/5 EC-JHV 17/5 G-THOP 17/5 EC-HBM 17/5 NON-OP
22/5 TC-OAL 23/5 EC-JQP 24/5 EC-HGO 24/5 EC-KRD 24/5 G-THOP 24/5 EC-HBL 24/5 G-THOI
29/5 TC-OAK 30/5 EC-INZ 31/5 EC-HBL 31/5 EC-KNS 31/5 G-THOP 31/5 EC-ISE 31/5 G-THOE
5/6 TC-OAL 6/6 EC-KEN 7/6 EC-III 7/6 EC-JSS 7/6 G-THOP 7/6 EC-JKZ 7/6 G-THON
12/6 TC-OAK 13/6 EC-KEN 14/6 EC-HBL 14/6 EC-JSS 14/6 G-THOE 14/6 EC-ISN 14/6 G-THOK
19/6 TC-OAF 20/6 EC-IMU 21/6 EC-HGP 21/6 EC-KFB 21/6 G-THOP 21/6 EC-ISE 21/6 G-THON
26/6 TC-OAE 27/6 EC-IMU 28/6 EC-HGQ 28/6 EC-KFB 28/6 G-THOP 28/6 EC-ISE 28/6 G-THOK
3/7 TC-OAN 4/7 EC-IMU 5/7 EC-HJP 5/7 NON OP 5/7 G-THOE 5/7 EC-ISN 5/7 G-THOK
10/7 TC-OAK 11/7 NON OP 12/7 EC-ISN 12/7 NON OP 12/7 G-THOP 12/7 EC-HGO 12/7 G-THOI
17/7 TC-OAF 18/7 NON OP 19/7 EC-HKR 19/7 NON OP 19/7 G-THOJ 19/7 EC-ISN 19/7 G-THOO
24/7 TC-OAL 25/7 EC-IMU 26/7 EC-IDA 26/7 EC-KNS 26/7 G-THOE 26/7 EC-HBM 26/7 G-THOJ
31/7 TC-OAE 1/8 EC-KEN 2/8 EC-HBM 2/8 EC-KNS 2/8 G-THOJ 2/8 EC-JHL 2/8 G-THOO
7/8 TC-OAL 8/8 EC-KBQ 9/8 EC-HBM 9/8 EC-KNS 9/8 G-THOP 9/8 EC-ISE 9/8 G-THOO
14/8 TC-OAE 15/8 EC-KEN 16/8 EC-HBL 16/8 EC-KTM 16/8 G-THOP 16/8 EC-ISE 16/8 G-THOO
21/8 TC-OAI 22/8 EC-KBQ 23/8 EC-III 23/8 EC-KNS 23/8 G-THOJ 23/8 EC-HBM 23/8 G-THOO
28/8 TC-OAI 29/8 EC-KDD 30/8 EC-HJQ 30/8 EC-KNS 30/8 G-THON 30/8 EC-ISN 30/8 G-THOO
4/9 TC-OAE 5/9 EC-IMU 6/9 EC-ISN 6/9 EC-JNU 6/9 G-THOP 6/9 EC-ISE 6/9 G-THOO
11/9 TC-OAL 12/9 EC-IMU 13/9 EC-HGP   FINISHED 13/9 G-THOP 13/9 EC-HGO 13/9 G-THOO
18/9 TC-OAN 19/9 EC-KBQ 20/9 EC-HJQ     20/9 G-THOP 20/9 EC-HBL 20/9 G-THOO
25/9 TC-OAF 26/9 EC-INZ 27/9 EC-HKR     27/9 G-THON 27/9 EC-ISN 27/9 G-THOO
2/10 TC-OAK   FINISHED   FINISHED     4/10 G-THOI 4/10 EC-ISN   FINISHED
9/10 TC-OAK             11/10 G-THOL 11/10 EC-ISN    
16/10 TC-OAE             18/10 G-THON 18/10 EC-JEX    
23/10 TC-OAE             25/10 G-THOL 25/10 EC-ISN    
30/10 TC-OAE             1/11 G-THOH 1/11 EC-JHK    
  FINISHED               FINISHED   FINISHED    

Hit Counter