Better known as Teesside Airport Aircraft movements.                     

            

               

                                          
Archive Movements
September 2010
Previous Months
Biz Jet Movs  1964 - 2009
Military Movs 1946 - 2009
Historic Movs & Pictures
Bmi Tribute 1969 - 2009
Based / Local Aircraft
DTV Residents / Fire School
Local Airfield Residents
Save the Trident
 
Based Flying Schools
 
Cleveland Flight Training
Durham Tees Flight Training
St. George Flight Training
 
Airport & General Info
Airport History
Frequencies/Maps/Info
DTVM Group Forum
Home Page Headlines
Passenger Figures
Spotting Locations
Visiting Aircraft Photo's
Rules for submitting
Photo's
Enthusiast ID Card Forms
 
Visitor Stats
Bizjets & Bizprops 2010
Charters & DIVs (in) 2010
Helicopters 2010
Military 2010
Timetable
Summer Timetable 2010
Expected Charters
Official DTV Arr / Deps
Trips & Visits
Trip Log Menu
AMARG Scrap Yards
North East Overflights
Over The North East
Links
DTV News Stories
DTV Yahoo Group
DTV Official Airport Site
Aviation Links
UK Mil Mode S code tie ups
Fixed Callsigns
DTVM on Facebook
DTVM on Twitter
 
DTV Photo Web Sites
Aidans DTV Images
Dave Rose DTV Images
Jon Irwin's Photo's
North East Air Images
Pete Harris' Plane Pics
Stuart Reid's Pictures
Chris Smith DTV Pictures
Rob Smith's Pictures
Ian Ellington "Elbows" Shots
Kev Perry Photography

 

back to homepage     last updated 14/07/2009

Airport Summer Timetable effective March 29th - October 25th. A Big thanks to Scott Cooper for compiling it. Key for the operators at the bottom of the page.

Monday        
         
Type Flight Number   From/To Time in Time out Notes
FK70 KL1530 Amsterdam   0600  
JS41 T3580/60L Aberdeen   0640  
FK70 KL1533 Amsterdam 0910    
JS41 T3581/61L Aberdeen 0920    
FK70 KL1534 Amsterdam   0950  
JS41 T3582/62L Aberdeen   1000  
A320 TCX149L Reus 1215   May 4th - Oct 26th ??
B738 FR602 Dublin 1310    
A320 TCX149K Reus   1315 May 4th - Oct 26th ??
B738 FR603 Dublin   1335  
JS41 T3585/65L Aberdeen 1410    
JS41 T3586/66L Aberdeen   1440  
A320 BGH???? Bourgas 1650   May 18th - Sep 28th
FK70 KL1537 Amsterdam 1655    
JS41 T3587/67L Aberdeen 1710    
FK70 KL1538 Amsterdam   1735  
JS41 T3588/68L Aberdeen   1740  
A320 BGH???? Bourgas   1750 May 18th - Sep 28th
JS41 T3589/69L Aberdeen 2045    
FK70 KL1539 Amsterdam 2150    
         
Tuesday        
         
Type Flight Number   From/To Time in Time out Notes
FK70 KL1530 Amsterdam   0600  
JS41 T3580/60L Aberdeen   0640  
FK70 KL1533 Amsterdam 0910    
JS41 T3581/61L Aberdeen 0920    
FK70 KL1534 Amsterdam   0950  
JS41 T3582/62L Aberdeen   1000  
B738 FR9347 Gerona 1240    
B738 TOM6822 Alicante 1305   Until 28th April
B738 FR9348 Gerona   1305  
JS41 T3585/65L Aberdeen 1410    
B738 TOM6821 Alicante   1410 Until 28th April
JS41 T3586/66L Aberdeen   1440  
B738 FR5572 Alicante 1655    
FK70 KL1537 Amsterdam 1655    
JS41 T3587/67L Aberdeen 1710    
B738 FR5573 Alicante   1720  
FK70 KL1538 Amsterdam   1735  
JS41 T3588/68L Aberdeen   1740  
JS41 T3589/69L Aberdeen 2045    
FK70 KL1539 Amsterdam 2150    
         
Wednesday        
         
Type Flight Number   From/To Time in Time out Notes
FK70 KL1530 Amsterdam   0600  
JS41 T3580/60L Aberdeen   0640  
A321 OHY4671 Dalaman 0900   May 13th - 27th
FK70 KL1533 Amsterdam 0910    
JS41 T3581/61L Aberdeen 0920    
FK70 KL1534 Amsterdam   0950  
JS41 T3582/82L Aberdeen   1000  
A321 OHY4671 Dalaman   1000 May 13th - 27th
JS41 T3585/65L Aberdeen 1410    
JS41 T3586/66L Aberdeen   1440  
FK70 KL1537 Amsterdam 1655    
JS41 T3587/67L Aberdeen 1710    
FK70 KL1538 Amsterdam   1735  
JS41 T3588/68L Aberdeen   1740  
A321 OHY3541 Dalaman 1940    
A321 OHY3542 Dalaman   2040  
JS41 T3589/69L Aberdeen 2045    
FK70 KL1539 Amsterdam 2150    
         
Thursday        
         
Type Flight Number   From/To Time in Time out Notes
         
FK70 KL1530 Amsterdam   0600  
JS41 T3580/60L Aberdeen   0640  
FK70 KL1533 Amsterdam 0910    
JS41 T3581/61L Aberdeen 0920    
FK70 KL1534 Amsterdam   0950  
JS41 T3582/82L Aberdeen   1000  
B738 FR5572 Alicante 1200    
B738 FR5573 Alicante   1225  
B738 FR9347 Gerona 1240    
B738 FR9348 Gerona   1305  
B738 FR602 Dublin 1310    
B75W TOM1459 Palma 1325   May 7th - Oct 29th
B738 FR603 Dublin   1335  
JS41 T3585/65L Aberdeen 1410    
JS41 T3586/66L Aberdeen   1440  
B75W TOM1458 Palma   1505 May 7th - Oct 29th
FK70 KL1537 Amsterdam 1655    
JS41 T3587/67L Aberdeen 1710    
FK70 KL1538 Amsterdam   1735  
JS41 T3588/68L Aberdeen   1740  
A321 OHY4153 Bodrum 1915    
A321 OHY4671 Dalaman 1935    
A321 OHY4154 Bodrum   2015  
A321 OHY4672 Dalaman   2030  
JS41 T3589/69L Aberdeen 2045    
FK70 KL1539 Amsterdam 2150    
         
Friday        
         
Type Flight Number   From/To Time in Time out Notes
FK70 KL1530 Amsterdam   0600  
JS41 T3580/60L Aberdeen   0640  
FK70 KL1533 Amsterdam 0910    
JS41 T3581/61L Aberdeen 0920    
FK70 KL1534 Amsterdam   0950  
JS41 T3582/62L Aberdeen   1000  
B738 FR602 Dublin 1015    
B738 FR603 Dublin   1040  
JS41 T3585/65L Aberdeen 1410    
JS41 T3586/66L Aberdeen   1440  
FK70 KL1537 Amsterdam 1655    
JS41 T3587/67L Aberdeen 1710    
FK70 KL1538 Amsterdam   1735  
JS41 T3588/68L Aberdeen   1740  
JS41 T3589/69L Aberdeen 2045    
FK70 KL1539 Amsterdam 2150    
         
Saturday        
         
Type Flight Number   From/To Time in Time out Notes
FK70 KL1530 Amsterdam   0600  
FK70 KL1533 Amsterdam 0910    
FK70 KL1534 Amsterdam   1000  
B738 FR9347 Gerona 1245    
B738 FR9348 Gerona   1310  
A319 BD7764 Palma 1515   May 2nd - Oct 31st ??
A319 BD7763 Palma   1605 May 2nd - Oct 31st ??
FK70 KL1537 Amsterdam 1655    
FK70 KL1538 Amsterdam   1735  
B738 FR5572 Alicante 1935    
B738 FR5573 Alicante   2000  
FK70 KL1539 Amsterdam 2150    
         
Sunday        
         
Type Flight Number   From/To Time in Time out Notes
FK70 KL1530 Amsterdam   0600  
B738 FR602 Dublin 0835    
B738 FR603 Dublin   0900  
FK70 KL1533 Amsterdam 0910    
FK70 KL1534 Amsterdam   0950  
FK70 KL1537 Amsterdam 1655    
JS41 T3587/67L Aberdeen 1710    
FK70 KL1538 Amsterdam   1735  
JS41 T3588/68L Aberdeen   1740  
FK70 KL1539 Amsterdam 2150    
         

Key to operators

BD bmi
BGH BH Air
FR Ryanair
KL KLM Cityhopper
OHY Onur Air
T3 Eastern Airways
TCX Thomas Cook Airlines
TOM Thomson Airways
 

back to homepage    back to top of the page