Better known as Teesside Airport Aircraft movements.                     

                Any additions or comments to Dave Anderson and updaters at daveanderson@dtvmovements.co.uk

               

                                          
Archive Movements
July 2010
Previous Months
Biz Jet Movs  1964 - 2009
Military Movs 1946 - 2009
Historic Movs & Pictures
Bmi Tribute 1969 - 2009
Based / Local Aircraft
DTV Residents / Fire School
Local Airfield Residents
Save the Trident
 
Based Flying Schools
Durham Tees Flight Training
St. George Flight Training
 
Airport & General Info
Airport History
Frequencies/Maps/Info
DTVM Group Forum
Home Page Headlines
Passenger Figures
Spotting Locations
Visiting Aircraft Photo's
Rules for submitting
Photo's
Enthusiast ID Card Forms
 
Visitor Stats
Bizjets & Bizprops 2010
Charters & DIVs (in) 2010
Helicopters 2010
Military 2010
Timetable
Summer Timetable 2010
Expected Charters
Official DTV Arr / Deps
Trips & Visits
Trip Log Menu
AMARG Scrap Yards
North East Overflights
Over The North East
Links
DTV News Stories
DTV Yahoo Group
DTV Official Airport Site
Aviation Links
UK Mil Mode S code tie ups
Fixed Callsigns
DTVM on Facebook
DTVM on Twitter
 
DTV Photo Web Sites
Aidans DTV Images
Dave Rose DTV Images
Jon Irwin's Photo's
North East Air Images
Pete Harris' Plane Pics
Stuart Reid's Pictures
Chris Smith DTV Pictures
Rob Smith's Pictures
Ian Ellington "Elbows" Shots
Kev Perry Photography

 

 back to home page      Historic menu

RYANAIR VISITS TO TEESSIDE 2007

Updated 02-01-09         Compiled by Dave Rose
       
REG C/N VISIT DATES VISITS NOTES
    DUBLIN = BLACK    GERONA = RED    
CSA 29916 16/4,27/4 2 SOLD TO VARIG AS PR-VBA 12/10/07
CSB 29917   0 SOLD TO VARIG AS PR-VBB 23/10/07
CSC 29918 1/5 1 SOLD TO VARIG AS PR-VBC 15/10/07
CSD 29919 2/3 1 SOLD TO VARIG AS PR-VBD 1/10/07
CSE 29920 3/6 1 SOLD TO VARIG AS PR-VBE 3/10/07
CSF 29921 1/6,30/9,3/12 3 TO BE WFU 11-07  'Orbis' title and eye logo
CSG 29922 28/5 1 TO BE WFU 11-07
CSH 29923 24/5,10/8,14/8,31/8,5/9 5 TO BE WFU 11-07
CSI 29924 9/2,20/7 2 TO BE WFU 11-07 'Frankfurt Hahn' titles
CSJ 29925   0 TO BE WFU 11-07
CSM 29926 5/11 1 TO BE WFU 2008
CSN 29927 16/8 1 TO BE WFU 2008
CSO 29928 19/3,16/5,26/8,4/11 4 TO BE WFU 2008
CSP 29929 27/11,1/12 2 TO BE WFU 2008
CSQ 29930 12/7,22/7 2 TO BE WFU 2008
CSR 29931 20/4,13/5,17/5,24/5,20/8,21/8,8/12 7 TO BE WFU 2008
CSS 29932 18/3,20/3,22/3,24/3,9/5,13/9,26/9 7 TO BE WFU 2008
CST 29933 23/5,28/6,3/7,17/8,9/9 5 TO BE WFU 2008
CSV 29934 2/1,14/1,25/5 3 TO BE WFU 2008
CSW 29935 25/3,10/7 2 TO BE WFU 2008'Catalunya/Costa Brava Pirineu de Girona' titles
CSX 32778 16/9,15/10 2 TO BE WFU 2009
CSY 32779 12/1,25/1,1/5,21/5,21/6 5 TO BE WFU 2009
CSZ 32780 9/3,13/9,18/9,16/10,22/10 5 TO BE WFU 2009 'Arrivederchi Alitalia' titles
CTA 29936 4/2,22/2,12/10 3 TO BE WFU 2009
CTB 29937   0 TO BE WFU 2009 'Say No To BA Fuel Levy'
DAC 29938   0 TO BE WFU 2009
DAD 33544 29/6,2/9 2 TO BE WFU 2009 New zum Lufthansa Kerosinzunchlag titles
DAE 33545 9/7 1 TO BE WFU 2009 'Costa Brava' and 'Go Munster' titles
DAF 29939   0 TO BE WFU 2009 City of Nykoping
DAG 29940 11/1,4/8,9/8,17/10,18/12 5 TO BE WFU 2009
DAH 33546   0 OLD LIVERY
DAI 33547 8/1,19/5,7/6,9/6 4 OLD LIVERY  ''www.nykoping.se' and 'Nykoping' titles
DAJ 33548   0 OLD LIVERY
DAK 33717 8/6 1 OLD LIVERY
DAL 33718   0 OLD LIVERY
DAM 33719 1/2,12/2,13/2 3 OLD LIVERY
DAN 33549 30/7,19/8,28/9 3  
DAO 33550 1/4,6/4,24/12 3 'Pride of Scotland' 
DAP 33551 2/2,8/7,15/7,16/12 4  
DAR 33552 12/9,14/9,13/10(LBA DIV) 3  
DAS 33553 6/3,8/3,10/3,7/8 4  
DAT 33554 28/6,12/7,17/7,15/11 4  
DAV 33555 20/3,25/9,27/9,29/9,2/10 5  
DAW 33556 16/2,24/2,27/2,16/11 4  
DAX 33557 26/3,10/4,26/6,18/8 4  
DAY 33558   0  
DAZ 33559 29/5,7/6,26/6,1/7,24/10 5  
DCB 33560 26/7,28/7,2/8,18/9,5/10,23/11 6  
DCC 33561 5/6,18/10 2  
DCD 33562 19/1,7/8,4/10,13/10 4  'Pride of Scotland'
DCE 33563 22/4,30/6,9/10 3  
DCF 33804 2/4,22/5,10/6,11/6 4  
DCG 33805 29/4 1  
DCH 33566 8/2,10/5,12/5,22/5,26/7,9/10,9/12 7  
DCI 33567 22/11 1  
DCJ 33564 29/1,11/4,15/5 3  
DCK 33565 13/4,27/10,2/12,14/12 4  
DCL 33806 13/7 1 DREAMLINER LIVERY   800th Boeing B738
DCM 33807 2/10 1  
DCN 33808   0  
DCO 33809 4/3,2/5,7/5,20/5,2/11 5  
DCP 33810 29/7 1 'City of Nykoping' titles
DCR 33811 12/4,13/4,19/6 3  
DCS 33812   0  
DCT 33813 11/9,11/10,18/10,20/10,15/12,22/11,27/12 7  
DCV 33814 16/3,28/8,25/11 3  
DCW 33568 6/12 1  
DCX 33569   0  
DCY 33570 3/5,13/11,20/11 3  
DCZ 33815 27/2,27/5,21/7,24/7 4  
DHA 33571 5/3,8/3,15/3,7/9,12/11 5  
DHB 33572 20/9 1  
DHC 33573 11/10 1  
DHD 33816 26/1,27/3,21/9,22/10,9/11 5  
DHE 33574   0  
DHF 33575 17/5 1  
DHG 33576 13/2,15/2,20/2,22/2,5/4,7/4,10/4,26/5,29/5,12/6,27/8 11  
DHH 33817 31/5,2/6,16/6,23/6 4  
DHI 33818 19/7,23/7,12/8,4/9,6/9,8/9,15/9,22/9,8/10 9  
DHJ 33819 9/8,19/9,7/10 3  
DHK 33820 30/4,10/7,10/10,19/10 4  
DHM 33821 2/7 1  
DHN 33577 6/7,10/9,7/12 3  
DHO 33578   0  
DHP 33579 26/2,17/4,24/8,11/9,17/11,24/11 6  
DHR 33822 25/6,25/8,8/11 3  
DHS 33580   0  
DHT 33581 25/2,23/9,24/9 3  
DHV 33582 7/1,16/1,7/7,11/8,14/8,16/8,23/8 7  
DHW 33823 1/3,23/3,29/3 3  
DHX 33585 30/5,31/5,12/6,14/6,14/10 5  
DHY 33824 19/2,16/10,1/11 3  
DHZ 33583 17/4 1  
DLB 33584 6/3,29/3,20/9 3  
DLC 33586 17/6 1  
DLD 33825 11/3,13/3,10/12,17/12 4  
DLE 33587 21/1,5/8,23/8,30/8 4  
DLF 33588 18/1,28/1,30/10,1/11,31/12 5 'Bye Bye Skyeurope' titles
DLG 33589   0 ' Zegnamy pll LOT'! titles
DLH 33590 30/1,11/2,15/2,16/2,18/2,2/8 6  
DLI 33591 15/6 1  
DLJ 34177 9/1,22/1,18/6,5/7,29/12(lba div) 5  
DLK 33592 1/3,8/4,5/5,14/6,19/6 5  
DLL 33593 15/1,22/6 2  
DLM 33594 4/5,25/10 2 'Bye Bye Latehansa' titles
DLN 33595 23/2,6/11,10/11 3 'Bye Bye Baby' titles
DLO 34178 8/5,18/5,3/10 3 'Bye Bye Easyjet' titles
DLR 33596 3/9,21/9 2  
DLS 33621 3/3 1  
DLT 33597 10/5,31/7,13/8 3  
DLV 33598 15/3,15/5,29/10 3  
DLW 33599 6/2,26/4,3/5,21/8 4  
DLX 33600 3/8,6/8 2  
DLY 33601 24/4,27/12 2  
DLZ 33622 23/10,3/11 2  
DPA 33602   0  
DPB 33603 11/5,5/7,6/9 3  
DPC 33604   0  
DPD 33623 23/12 1  
DPE 33605 4/1,26/10 2  
DPF 33606   0  
DPG 33607 5/2,21/6,6/10 3  
DPH 33624 24/4,5/6,31/7,13/12,28/12 5  
DPI 33608 12/3,30/3,16/7,28/8,30/8,1/9,29/11 7  
DPJ 33609 17/7 1  
DPK 33610 13/3,17/3,31/3,3/4,27/7 5  
DPL 33611 24/6 1  
DPM 33640 3/7,14/7,19/7 3  
DPN 35549 21/4,28/4 2  
DPO 33612 22/3,3/4,9/4,4/9 4  
DPP 33613   0  
DPR 33614 19/4,8/5 2  
DPS 33641 5/4,19/4,23/4,26/4 4  
DPT 35550 6/5,14/5,4/6,24/7,30/12 5  
DPV 35551 29/12 1  
DPW 35552   0  
DPX 35553   0  
DPY 33615   0  
DPZ 33616   0  
DWA 33617 17/9,4/12 2  
DWB 36075 25/9,4/10 2  
DWC 36076 27/9 1  
DWD 33642 25/10,28/10,20/12 3  
DWE 36074 1/10 1  
DWF 33619 19/11 1  
DWG 33620   0  
DWH 33637 11/11,18/11 2  
DWI 33643   0  
DWJ 36077 30/10 1  
DWK 36078   0  
DWL 33618 8/11,21/12 2  
DWM 36080 26/11,30/11 2  
DWO 36079   0  
DWP 36082   0  
DWR 36081 20/12 1  
       

Hit Counter