Better known as Teesside Airport Aircraft movements.                     

                Any additions or comments to Dave Anderson and updaters at daveanderson@dtvmovements.co.uk

               

                                          
Archive Movements
July 2010
Previous Months
Biz Jet Movs  1964 - 2009
Military Movs 1946 - 2009
Historic Movs & Pictures
Bmi Tribute 1969 - 2009
Based / Local Aircraft
DTV Residents / Fire School
Local Airfield Residents
Save the Trident
 
Based Flying Schools
Durham Tees Flight Training
St. George Flight Training
 
Airport & General Info
Airport History
Frequencies/Maps/Info
DTVM Group Forum
Home Page Headlines
Passenger Figures
Spotting Locations
Visiting Aircraft Photo's
Rules for submitting
Photo's
Enthusiast ID Card Forms
 
Visitor Stats
Bizjets & Bizprops 2010
Charters & DIVs (in) 2010
Helicopters 2010
Military 2010
Timetable
Summer Timetable 2010
Expected Charters
Official DTV Arr / Deps
Trips & Visits
Trip Log Menu
AMARG Scrap Yards
North East Overflights
Over The North East
Links
DTV News Stories
DTV Yahoo Group
DTV Official Airport Site
Aviation Links
UK Mil Mode S code tie ups
Fixed Callsigns
DTVM on Facebook
DTVM on Twitter
 
DTV Photo Web Sites
Aidans DTV Images
Dave Rose DTV Images
Jon Irwin's Photo's
North East Air Images
Pete Harris' Plane Pics
Stuart Reid's Pictures
Chris Smith DTV Pictures
Rob Smith's Pictures
Ian Ellington "Elbows" Shots
Kev Perry Photography

 

back to home page                      Compiled by Ian McMaster & Brian Hunter

ALLIED LAND FORCES EXERCISE (1992)
Members of the International Airlift Control Element (IALCE) a division of Supreme Headquarters Allied Powers Europe (SHAPE) became established at
Teesside Airport from 09 May to co-ordinate the movement of over 100 transport aircraft deploying troops and equipment of the Allied Mobile Force
Land (AMF/L), an element of NATO's Immediate Reaction Forces, en route to the Otterburn training area in Northumberland.
These training exercises are regularly scheduled to enhance the multinational unit's ability to respond promptly and to work in harmony among the many different
nations, cultures and languages that comprise AMF/L.
IALCE is responsible for the monumental task of co-ordinating the transport of soldiers and equipment at short notice to designated locations.
At Teesside Airport the IALCE took over No1 Hangar for use as a reception area and store and a Luftwaffe radio station was established adjacent to
Stand 6, the majority of aircraft were handled on Stands 7 - 10 opposite No1 Hangar, although those with dangerous cargo off loaded on the south
side of the airfield
The list of movements below is extracted from the May & June 1992 movements of ''Teesside Air letter'' and with the kind permission of Brian Hunter can
now be reproduced here to show the scale of the exercise. All but a handful of movements listed below were associated with the exercise.
Date Regn. A/C Type From ETA ETD To Callsign Notes
01 May XV239 Nimrod MR2P Kinloss 1002 1126 Kinloss 8QA Crew ferry for XV244
  XV244 Nimrod MR2P Kinloss 22-Apr 1130 Kinloss M6Y Paint stripping by Sprayavia.
08 May ZD620 Bae125 CC3 Northolt 1256 1329 Coltishall RRR7510  
09 May ZD620 Bae125 CC3 Norwich 1106 1120 Northolt RRR7510  
  50+61 C160D Transall Melsbroek 1401 1450 Hohn ALF3001  
10 May 50+38 C160D Transall Hohn 1007 1128 Wunstorf ALF3002  
  CB02 Boeing 727-29C Ostend 1409 1459 Ostend ALF1019  
  CH09 C130H Hercules Ostend 1448 1525 Melsbroek ALF1020  
  MM61999 C130H Hercules Torino 1516 1606 Pisa ALF4401  
  CH10 C130H Hercules Ostend 1532 1622 Melsbroek ALF1021  
  CB02 Boeing 727-29C Melsbroek 1804 1845 Melsbroek ALF1022  
11 May CH02 C130H Hercules Melsbroek 908 942 Melsbroek ALF1001  
  CH01 C130H Hercules Melsbroek 1044 1142 Melsbroek ALF1002  
  50+61 C160D Transall Leipheim 1058 1148 Leipheim ALF3001  
  CH06 C130H Hercules Melsbroek 1131 1210 Melsbroek ALF1003  
  MM62118 G222 Torino 1227 1313 Pisa ALF4101  
  CH09 C130H Hercules Melsbroek 1231 1315 Melsbroek ALF1004  
  63-7782 C130E Hercules Aviano 1412 1618 Aviano ALF7201  
  64-0542 C130E Hercules Pisa 1446 1729 Mildenhall ALF7203  
12 May MM62153 G222 Torino 1115 1306 Pisa ALF4201  
  50+61 C160D Transall Leipheim 1117 1202 Leipheim ALF3002  
  MM62118 G222 Torino 1142 1311 Pisa ALF4202  
  MM62124 G222 Torino 1216 1410 Pisa ALF4203  
  TL10-1 C130H Hercules Torrejon 1253 1332 Zaragosa ALF8001  
  T10-3 C130H Hercules Torrejon 1343 1450 Zaragosa ALF8002  
  ZE792 Tornado F3 Leeming 1350 1537 Leeming Mission 36B  
  63-7889 C130E Hercules Aviano 1557 1651 Mildenhall MAC7205  
13 May 50+61 C160D Transall Leipheim 801 913 Hohn ALF3003  
  50+64 C160D Transall Leipheim 852 957 Landsburg ALF3004  
  XX508 HS125 CC2A Northolt 855 1402 Leeds Bradford RRR1523  
  MM62108 G222 Torino 1103 1140 Pisa ALF4204  
  MM62153 G222 Torino 1150 1230 Pisa ALF4205  
  50+59 C160D Transall Leipheim 1226 1613 Melsbroek ALF3005  
  MM61993 C130H Hercules Cameri 1337 1523 Pisa ALF4206  
  MM62001 C130H Hercules Cameri 1449 1639 Pisa ALF4207  
15 May 64-0502 C130E Hercules Cagliari 1734 1856 Mildenhall ALF7202  
  70-1262 C130E Hercules Cagliari 1847 1939 Mildenhall ALF7212  
22 May XV222 C130K Hercules Manchester 1550 928 Belfast RRR5152 Departed 23 May
  XZ312 Gazelle AH1 East Midlands 1905 1420 Otterburn AAC409 Departed 25 May
23 May XV197 C130K Hercules Lyneham 1052 1147 Belfast RRR5156  
  50+41 C160D Transall Melsbroek 1428 1520 Hohn ALF3003  
24 May MM62108 G222 Torino 1043 1129 Torino ALF4102  
  CB01 Boeing 727-29C Ostend 1538 1621 Melsbroek ALF1024  
  CH04 C130H Hercules Ostend 1613 1712 Melsbroek ALF1024  
25 May XX394 Gazelle AH1 Otterburn 1313 1420 Otterburn AAC448  
  50+44 C160D Transall Leipheim 1033 1106 Landsberg ALF3007  
  50+57 C160D Transall Leipheim 1042 1110 Landsberg ALF3008  
  50+68 C160D Transall Leipheim 1045 1114 Landsberg ALF3009  
  50+88 C160D Transall Leipheim 1104 1138 Landsberg ALF3010  
  51+15 C160D Transall Leipheim 1130 1209 Landsberg ALF3012  
  50+93 C160D Transall Leipheim 1145 1220 Landsberg ALF3011  
  50+94 C160D Transall Leipheim 1206 1247 Landsberg ALF3013  
  50+76 C160D Transall Leipheim 1229 1305 Leipheim ALF3014  
  50+71 C160D Transall Leipheim 1249 1332 Leipheim ALF3016  
  50+95 C160D Transall Leipheim 1355 1437 Leipheim ALF3017  
  50+54 C160D Transall Leipheim 1428 1457 Leipheim ALF3018  
  50+42 C160D Transall Leipheim 1546 1617 Leipheim ALF3019  
  51+10 C160D Transall Leipheim 1650 1740 Leipheim ALF3020  
  50+98 C160D Transall Leipheim 1726 1807 Leipheim ALF3021  
  50+44 C160D Transall Leipheim 1811 1844 Leipheim ALF3022  
  50+57 C160D Transall Leipheim 1815 1852 Leipheim ALF3023  
  50+68 C160D Transall Leipheim 1835 1906 Leipheim ALF3024  
  50+88 C160D Transall Leipheim 1925 1954 Leipheim ALF3025  
26 May CF06 Merlin IIIA Melsbroek 0902 1557 Melsbroek AFB607 Departed on the 27 May
  50+83 C160D Transall Leipheim 1013 1103 Wuntstorf ALF3026  
  50+94 C160D Transall Leipheim 1054 1127 Leipheim ALF3027  
  50+76 C160D Transall Leipheim 1115 1153 Leipheim ALF3028  
  50+71 C160D Transall Leipheim 1144 1230 Leipheim ALF3029  
  50+95 C160D Transall Leipheim 1223 1259 Leipheim ALF3030  
  0-21679 Bell UH1H Otterburn 1234 1424 Otterburn Boss 35  
  50+54 C160D Transall Leipheim 1245 1316 Leipheim ALF3031  
  50+40 C160D Transall Leipheim 1305 1347 Cologne  ALF3033  
  50+96 C160D Transall Leipheim 1324 1408 Landsburg ALF3034  
  72+28 Bell UH1D Otterburn 1337 1425 Otterburn Mission 2656  
  50+98 C160D Transall Leipheim 1403 1434 Landsburg ALF3035  
  51+03 C160D Transall Leipheim 1406 1447 Leipheim ALF3032  
  50+88 C160D Transall Leipheim 1457 1556 Landsburg ALF3036  
  50+68 C160D Transall Leipheim 1610 1650 Landsburg ALF3037  
  0-21588 Bell UH1H Otterburn 1650 1928 Otterburn Boss 20  
  50+94 C160D Transall Leipheim 1739 1809 Hohn ALF3039  
  50+76 C160D Transall Leipheim 1814 1851 Hohn ALF3040  
  0-21679 Bell UH1H Otterburn 1817 1909 Otterburn Boss 13  
  50+71 C160D Transall Leipheim 1841 1919 Hohn ALF3041  
  77-22932 Beech C12C Vicenza 1848 0851 Vicenza Lion 71C Departed on the 28 May
  50+95 C160D Transall Leipheim 1900 1931 Hohn ALF3042  
  63-7890 C130E Hercules Rhein Main 1913 1954 Mildenhall Old 37C  
  50+54 C160D Transall Leipheim 1915 1941 Hohn ALF3043  
  50+99 C160D Transall Leipheim 1945 2023 Landsburg ALF3038  
27 May  50+42 C160D Transall Leipheim 0815 0844 Leipheim ALF3044  
  50+73 C160D Transall Leipheim 0855 0923 Wuntstorf ALF3045  
  51+03 C160D Transall Leipheim 0905 0951 Wuntstorf ALF3046  
  51+15 C160D Transall Leipheim 0935 1023 Landsburg ALF3047  
  50+96 C160D Transall Leipheim 1026 1110 Landsburg ALF3048  
  50+57 C160D Transall Leipheim 1042 1125 Landsburg ALF3049  
  CH06 C130H Hercules Melsbroek 1057 1126 Waddington ALF1005  
  50+68 C160D Transall Leipheim 1115 1147 Landsburg ALF3050  
  50+08 C160D Transall Leipheim 1143 1215 Landsburg ALF3051  
  CH04 C130H Hercules Melsbroek 1149 1627 Waddington ALF1006  
  10+02 Boeing 707-320C Leipheim 1221 1345 Cologne  ALF3015  
  50+99 C160D Transall Leipheim 1226 1308 Leipheim ALF3052  
  CH10 C130H Hercules Melsbroek 1247 1313 Waddington ALF1007  
  50+06 C160D Transall Leipheim 1258 1342 Leipheim ALF3053  
  51+09 C160D Transall Leipheim 1321 1406 Leipheim ALF3054  
  50+59 C160D Transall Leipheim 1357 1442 Leipheim ALF3055  
  MM62153 G222 Torino 1410 1523 Torino ALF4301  
  50+67 C160D Transall Leipheim 1412 1456 Leipheim ALF3056  
  50+86 C160D Transall Leipheim 1427 1505 Landsburg ALF3057  
  CH11 C130H Hercules Melsbroek 1436 1527 Melsbroek ALF1008  
  50+65 C160D Transall Leipheim 1447 1517 Cologne  ALF3057  
  MM62126 G222 Torino 1511 1559 Torino ALF4302  
  0-21679 Bell UH1H Otterburn 1532 1600 Otterburn Boss 13  
  0-21620 Bell UH1H Otterburn 1532 1600 Otterburn Boss 13  
  72+28 Bell UH1D Newcastle 1544 1619 Otterburn Mission 2753  
  50+53 C160D Transall Leipheim 1552 1639 Saarbrucken ALF3058  
  MM62111 G222 Torino 1620 1647 Torino ALF4303  
28 May 0-21620 Bell UH1H Otterburn 0658 0922 Otterburn Boss 21  
  50+40 C160D Transall Leipheim 0815 0942 Landsburg ALF3059  
  51+15 C160D Transall Leipheim 0846 0959 Landsburg ALF3060  
  50+92 C160D Transall Leipheim 0915 1021 Landsburg ALF3061  
  50+64 C160D Transall Leipheim 0936 1023 Landsburg ALF3062  
  CH04 C130H Hercules Melsbroek 0941 1014 Melsbroek ALF1009  
  50+08 C160D Transall Leipheim 1020 1135 Leipheim ALF3063  
  50+99 C160D Transall Leipheim 1031 1137 Leipheim ALF3064  
  CH06 C130H Hercules Melsbroek 1051 1244 Melsbroek ALF1010  
  50+06 C160D Transall Leipheim 1130 1207 Leipheim ALF3065  
  51+09 C160D Transall Leipheim 1146 1238 Leipheim ALF3066  
  CH11 C130H Hercules Melsbroek 1230 1334 Melsbroek ALF1012  
  50+59 C160D Transall Leipheim 1249 1340 Leipheim ALF3067  
  50+67 C160D Transall Leipheim 1306 1356 Leipheim ALF3068  
  51+14 C160D Transall Leipheim 1353 1438 Leipheim ALF3069  
  CH04 C130H Hercules Melsbroek 1406 1443 Melsbroek ALF1011  
  72+37 Bell UH1D Otterburn 1405 1420 Otterburn Mission 2853  
  MM61995 C130H Hercules Torino 1420 1530 Torino ALF4305  
  T10-2 C130H Hercules Zaragoza 1427 1557 Torrejon ALF8301  
  50+42 C160D Transall Leipheim 1505 1607 Leipheim ALF3070  
  50+73 C160D Transall Leipheim 1654 1740 Leipheim ALF3071  
  50+65 C160D Transall Leipheim 1720 1805 Leipheim ALF3072  
  50+57 C160D Transall Leipheim 1731 1829 Leipheim ALF3074  
  51+15 C160D Transall Leipheim 1839 1923 Leipheim ALF3075  
  50+88 C160D Transall Leipheim 1912 1954 Leipheim ALF3076  
  T10-3 C130H Hercules Zaragoza 2134 2217 Torrejon ALF8302  
29 May CH05 C130H Hercules Melsbroek 0923 1026 Melsbroek ALF1013  
  74-1688 C130H Hercules Mildenhall 0936 1113 Aviano ALF7301  
  74-2130 C130H Hercules Mildenhall 1023 1144 Aviano ALF7302  
  CH12 C130H Hercules Melsbroek 1026 1124 Ostend ALF1014  
  74-1666 C130H Hercules Mildenhall 1123 1239 Aviano ALF7303  
  CH04 C130H Hercules Melsbroek 1159 1254 Melsbroek ALF1015  
  CH06 C130H Hercules Melsbroek 1230 1459 Melsbroek ALF1016  
30 May 72+37 Bell UH1D Otterburn 0932 1027 Otterburn Mission 3055  
02 Jun CH05 C130H Hercules Melsbroek 1151 1251 Melsbroek ALF1306  
03 Jun 73+25 Bell UH1D Otterburn 1239 1259 Otterburn Mission 0352  
04 Jun 72+37 Bell UH1D Otterburn 0926 1003 Mildenhall GAM7237  
  73+10 Bell UH1D Otterburn 0926 1003 Mildenhall GAM7237  
  MM61993 C130H Hercules Pisa 1007 1111 Torino ALF4306  
  MM61999 C130H Hercules Pisa 1022 1107 Torino ALF4307  
  70-1274 C130E Hercules Rhein Main 1043 1139 Rhein Main MAC304  
  10+04 Boeing 707-320C Cologne 1549 1647 Stuttgart ALF3300  
05 Jun MM61993 C130H Hercules Pisa 1002 1058 Torino ALF4308  
  MM61999 C130H Hercules Pisa 1026 1255 Torino ALF4309  
  ZG915 Lynx Mk9 Edinburgh 1155 1233 Edinburgh AAC511 Dishforth Diversion. 1st Mk9 visit to MME
  CH04 C130H Hercules Melsbroek 1206 1240 Melsbroek ALF1301  
  CH05 C130H Hercules Melsbroek 1232 1308 Melsbroek ALF1302  
  CH09 C130H Hercules Melsbroek 1427 2207 Ostend ALF1303 Went tech on the afternoon
  10+04 Boeing 707-320C Cologne 1457 1543 Stuttgart ALF3301  
  CH10 C130H Hercules Melsbroek 1504 1603 Ostend ALF1304  
  CF05 Merlin IIIA Melsbroek 2115 2210 Melsbroek AFB650 Maintenance support for CH09
06 Jun 10+04 Boeing 707-320C Cologne 0733 0814 Ostend ALF3310  
  51+04 C160D Transall Landsburg 1010 1044 Leipheim ALF3302  
  ZE396 Bae125 CC3 Marham 1021 1039 Northolt RRR1490  
  50+44 C160D Transall Landsburg 1024 1105 Leipheim ALF3303  
  50+64 C160D Transall Landsburg 1032 1114 Leipheim ALF3304  
  50+93 C160D Transall Landsburg 1045 1134 Leipheim ALF3305  
  10+04 Boeing 707-320C Ostend 1049 1128 Stuttgart ALF3306  
  74-1680 C130H Hercules Mildenhall 1132 1232 Pisa ALF7305  
  50+73 C160D Transall Wuntsdorf 1148 1229 Leipheim ALF3307  
  50+45 C160D Transall Hohn 1202 1339 Hohn ALF3004  
  50+53 C160D Transall Wuntsdorf 1204 1253 Leipheim ALF3308  
  MM61993 C130H Hercules Pisa 1209 1304 Torino ALF4311  
  XZ216 Lynx AH1 Netheravon 1237 1333 Otterburn AAC330  
  50+65 C160D Transall Wuntsdorf 1241 1327 Leipheim ALF3309  
  XZ652 Lynx AH1 Netheravon 1247 1338 Otterburn AAC430  
  51+11 C160D Transall Wuntsdorf 1458 1545 Melsbroek ALF3005  
07 Jun ZE396 Bae125 CC3 Northolt 0911 0951 Marham RRR1490  
  XX444 Gazelle AH1 Sedgefield 2030 1143 Otterburn AAC424 Departed 08 Jun
08 Jun ZD952 Tristar KC1 Goose Bay 2041 1208 Brize Norton RRR3645 Departed 09 Jun
10 Jun CH05 C130H Hercules Melsbroek 1218 1347 Melsbroek AFB687  
  CH10 C130H Hercules Melsbroek 1352 1445 Melsbroek AFB688  
  ZD276 Lynx AH1 Otterburn 1708 1737 East Midlands AAC430  
  XZ209 Lynx AH1 Otterburn 1708 1737 East Midlands AAC430  
16 Jun ZE425 Sea King HC4 HMS Ark Royal 0926 0944 HMS Ark Royal VJ Section  
  ZF117 Sea King HC4 HMS Ark Royal 0926 0944 HMS Ark Royal VJ Section  
  ZE425 Sea King HC4 HMS Ark Royal 1552 1559 Newcastle Navy VJ  
  ZF117 Sea King HC4 HMS Ark Royal 1552 1601 Hurworth    
19 Jun XX399 Gazelle AH1 Netheravon 1745 1811 Catterick AAC466  
  XV105 VC10 C1 Brize Norton 2223 2306 Brize Norton RRR852  
20 Jun XX399 Gazelle AH1 Catterick 1217 1229 Catterick AAC466  
  XV129 Scout AH1 Catterick 1447 1457 Catterick AAC352  
  XV129 Scout AH1 Catterick 1634 1656 Catterick AAC352  
  XX399 Gazelle AH1 Catterick 1647 1703 East Midlands AAC466  
22 Jun ZE701 Bae146 CC2 London [LHR] 1119 1630 London [LHR] Kittyhawk 1  
  XV240 Nimrod MR2P Kinloss 1337 1602 Kinloss M6N / 3QR Paint stripping by Sprayavia. Dep. 29 Jun 
  XV252 Nimrod MR2P Kinloss 1400 1446 Kinloss Z3W Crew ferry for XV240
  ZD948 Tristar KC1 Goose Bay 1911 1037 Brize Norton RRR3647 Departed 23 Jun
24 Jun ZE700 Bae146 CC2 London [LHR] 1607 1626 Benson Kittyhawk 2  
25 Jun ZE701 Bae146 CC2 Benson 1447 1626 London [LHR] Kittyhawk 2  
26 Jun CH08 C130H Hercules Honington 1239 1345 Melsbroek AFB658  
29 Jun XV251 Nimrod MR2P Kinloss 1045 1135 Kinloss 5NH Crew ferry for XV240
  XV235 Nimrod MR2P Kinloss 1440 1521 Macrahanish B4E  

 

Hit Counter